Subplot (a): 
iso-mass [u/e] n-abund [1] n-abund err [1] th-abund [1] th-abund err [1] nat-abund [1]
             0  0.00000000      0.00000000   0.00000000       0.00000000    0.00000000
             1  0.00000000      0.00000000   0.00000000       0.00000000    0.00000000
            20  0.90626633      0.01713848   0.90836420       0.00469126    0.90480000
            22  0.09103367      0.00692550   0.08893580       0.00160952    0.09250000

iso-mass [u/e] n-abund [1] n-abund err [1] th-abund [1] th-abund err [1] nat-abund [1]
             0  0.00000000      0.00000000   0.00000000       0.00000000    0.00000000
             1  0.00000000      0.00000000   0.00000000       0.00000000    0.00000000
            36  0.00372472      0.00034992   0.00254166       0.00008861    0.00336500
            40  0.99282576      0.00397563   0.99682634       0.00098335    0.99600300


Subplot (b): 
iso-mass [u/e] n-abund [1] n-abund err [1] th-abund [1] th-abund err [1] NIST-abund [1]
            13  0.00224304      0.00020767   0.00181385       0.00010651     0.00263620
            15  0.04398001      0.00106889   0.03639809       0.00039046     0.03167838
            26  0.04809778      0.00146166   0.04362132       0.00029447     0.04002636
            27  0.19235023      0.00253694   0.18741243       0.00060535     0.18427065
            29  0.39247655      0.00447180   0.40234261       0.00110868     0.43932337
            30  0.01079852      0.00074548   0.00794635       0.00013490     0.00966608
            37  0.01125886      0.00066386   0.01617932       0.00021945     0.01318102
            38  0.02206741      0.00089232   0.02479632       0.00022671     0.02328647
            39  0.09269304      0.00170384   0.09839732       0.00043317     0.08312830
            40  0.01119045      0.00081425   0.00765777       0.00008413     0.01230228
            41  0.06835571      0.00143190   0.06417523       0.00034489     0.05891916
            43  0.10448841      0.00141911   0.10925938       0.00035038     0.10158172

iso-mass [u/e] NIST-abund interference [1]
            12                  0.00715308
            14                  0.05245589
            16                  0.00953743
            19                  0.01669051
            20                  0.01907487
            28                  1.40081068
            42                  0.14329995
            44                  0.65379113

Subplot (c): 
iso-mass [u/e] n-rel-acc [1] n-rel-acc err [1] th-rel-acc [1] th-rel-acc err [1]
            20    0.02359360        0.04198273     0.00213005         0.01361588
            22    0.23078369        0.13726802     0.02083536         0.05877747
el-name mean n-rel-acc [1] mean th-rel-acc [1]
     Ne         0.12718864          0.01148270
iso-mass [u/e] n-rel-acc [1] n-rel-acc err [1] th-rel-acc [1] th-rel-acc err [1]
            36    0.71706189        0.17518431     0.02461495         0.04148622
            40    0.00242260        0.00345419     0.00008316         0.00072503
el-name mean n-rel-acc [1] mean th-rel-acc [1]
     Ar         0.35974224          0.01234905

Subplot (d): 
iso-mass [u/e] n-rel-acc [1] n-rel-acc err [1] th-rel-acc [1] th-rel-acc err [1]
            15    0.49075549        0.05425362     0.01576129         0.00749424
            26    0.40429794        0.04281540     0.09842014         0.00731917
            29    0.13217968        0.00929620     0.08557524         0.00228881
            30    0.14921656        0.07940444     0.21758631         0.01235857
            37    0.01122540        0.07770614     0.19898984         0.01326564
            38    0.22652801        0.03598663     0.03955036         0.00736112
            39    0.08033350        0.01651306     0.18120138         0.00502978
            40    0.30136995        0.06923112     0.38994118         0.00846284
            41    0.20145937        0.02944293     0.08447760         0.00449627
            43    0.06414255        0.01448748     0.07148665         0.00352522
el-name mean n-rel-acc [1] mean th-rel-acc [1]
   C3H8         0.20615084          0.13829900
