Date:	2016.12.19													
GPS Coord.:	"4737'55.91""N 01643'07.01""E"													
														
Device abbreviations:														
Ref	NCK observatory main absolute instrument													
DS-1	Declination/inclination Digital Station 1													
														
Sensor position abbreviations:														
U/D	Up/Down													
M	Mark													
F/L	First/Last													
N/E/S/W	North/East/South/West													
														
time (hour)	time (min)	time (sec)	device	measurement id	sensor position	horizontal angle (deg)	horizontal angle (min)	horizontal angle (sec)	vertical angle (deg)	vertical angle (min)	vertical angle (sec)	sensor value (nT)	temperature (C)	PPM value (nT)
9	7	45	DS1	1.01	UMF	0	0	0	267	7	18	-3810.3	14.0	48535.50
9	8	20	DS1	1.02	DMF	179	59	50	92	51	12	-3810.6	14.0	48535.50
9	11	48	DS1	1.03	UW	23	20	6	269	59	55	0.3	14.0	48535.10
9	13	41	DS1	1.04	DE	22	31	7	89	59	55	0	14.5	48535.18
9	15	26	DS1	1.05	DW	206	26	4	90	0	4	-0.3	14.0	48535.15
9	17	2	DS1	1.06	UE	205	15	24	270	0	0	-0.3	14.0	48535.40
9	19	22	DS1	1.07	DN	114	23	13	63	10	3	0.1	14.0	48535.20
9	20	27	DS1	1.08	US	114	23	13	243	35	57	0.2	14.0	48535.14
9	22	15	DS1	1.09	UN	294	23	13	295	24	55	0	14.0	48535.20
9	24	11	DS1	1.10	DS	294	23	8	114	58	33	-0.3	14.0	48535.23
9	25	25	DS1	1.11	UML	0	0	0	267	6	45	-3810.4	14.0	48535.25
9	25	58	DS1	1.12	DML	179	59	50	92	51	3	-3810.7	14.0	48535.56
9	53	5	DS1	2.01	UMF	0	0	0	267	6	17	-3810.8	13.5	48536.98
9	53	37	DS1	2.02	DMF	179	59	55	92	50	7	-3810.8	13.5	48537.10
9	56	28	DS1	2.03	UW	23	43	7	269	59	55	-0.2	13.5	48537.29
9	58	13	DS1	2.04	DE	22	56	10	89	59	55	-0.2	13.5	48537.50
9	59	16	DS1	2.05	DW	206	4	46	90	0	4	0.2	13.0	48537.53
10	0	37	DS1	2.06	UE	204	51	50	270	0	0	0.1	13.5	48537.52
10	2	28	DS1	2.07	DN	114	23	31	63	21	3	0	13.5	48537.80
10	3	57	DS1	2.08	US	114	23	31	243	47	2	0	13.5	48537.81
10	7	33	DS1	2.09	UN	294	23	31	295	36	22	-0.3	13.5	48538.40
10	8	55	DS1	2.10	DS	294	23	31	115	10	5	0.3	13.5	48538.60
10	10	28	DS1	2.11	UML	0	0	4	267	6	50	-3810.6	13.5	48538.80
10	14	50	DS1	2.12	DML	180	0	0	92	50	16	-3810.9	13.5	48539.39
10	15	50	DS1	3.01	UMF	0	0	0	267	7	27	-3810.8	13.0	48539.64
10	16	26	DS1	3.02	DMF	180	0	0	92	51	26	-3810.9	13.5	48539.64
10	19	37	DS1	3.03	UW	23	43	16	269	59	55	0.1	13.5	48539.64
10	21	6	DS1	3.04	DE	22	56	33	90	0	0	-0.1	13.0	48539.73
10	22	13	DS1	3.05	DW	206	4	41	90	0	0	0.3	13.0	48539.69
10	23	38	DS1	3.06	UE	204	52	18	270	0	0	0	13.5	48540.04
10	26	43	DS1	3.07	DN	114	23	41	63	20	54	-0.7	13.5	48540.72
10	28	17	DS1	3.08	US	114	23	41	243	46	48	-0.1	13.5	48540.93
10	30	32	DS1	3.09	UN	294	23	41	295	36	37	-0.1	13.5	48541.12
10	32	53	DS1	3.10	DS	294	23	50	115	10	24	0	13.5	48541.19
10	33	31	DS1	3.11	UML	0	0	4	267	6	36	-3810.4	13.5	48541.31
10	33	56	DS1	3.12	DML	180	0	0	92	51	22	-3810.6	13.5	48541.31
10	37	15	DS1	4.01	UMF	0	0	0	267	6	17	-3810.7	13.5	48541.76
10	37	53	DS1	4.02	DMF	180	0	0	92	51	17	-3810.8	13.5	48541.84
10	40	3	DS1	4.03	UW	23	43	21	269	59	55	0	13.5	48542.13
10	41	38	DS1	4.04	DE	22	56	56	89	59	55	0.1	13.5	48542.52
10	42	40	DS1	4.05	DW	206	4	41	90	0	0	-0.2	13.5	48542.65
10	44	33	DS1	4.06	UE	204	52	42	270	0	0	0.2	13.5	48542.84
10	46	43	DS1	4.07	DN	114	23	55	63	20	49	0	13.5	48543.04
10	48	45	DS1	4.08	US	114	23	55	243	46	43	0	13.5	48543.31
10	50	26	DS1	4.09	UN	294	23	55	295	36	41	0.1	13.5	48543.45
10	51	35	DS1	4.10	DS	294	23	55	115	10	33	-0.3	13.5	48543.94
10	52	22	DS1	4.11	UML	0	0	0	267	6	8	-3810.5	13.5	48543.94
10	52	52	DS1	4.12	DML	180	0	4	92	49	25	-3810.8	13.5	48544.15
10	55	0	DS1	5.01	UMF	0	0	0	267	5	2	-3810.7	13.5	48544.12
10	55	26	DS1	5.02	DMF	180	0	0	92	51	22	-3810.8	13.5	48544.12
10	57	0	DS1	5.03	UW	23	43	16	269	59	55	0	14.0	48544.62
10	58	33	DS1	5.04	DE	22	56	47	90	0	4	-0.2	14.0	48544.78
10	59	40	DS1	5.05	DW	206	4	37	90	0	0	0.1	14.0	48544.54
11	1	6	DS1	5.06	UE	204	52	32	270	0	0	-0.2	14.0	48544.65
11	2	47	DS1	5.07	DN	114	23	59	63	20	49	-0.2	14.0	48545.18
11	3	58	DS1	5.08	US	114	23	59	243	46	38	-0.1	14.0	48545.47
11	5	26	DS1	5.09	UN	294	23	59	295	36	41	0	14.0	48545.53
11	7	2	DS1	5.10	DS	294	23	59	115	10	33	0.1	14.0	48545.58
11	7	41	DS1	5.11	UML	0	0	4	267	6	22	-3810.4	14.0	48545.62
11	8	12	DS1	5.12	DML	180	0	0	92	40	40	-3810.7	14.5	48545.62
11	13	52	DS1	6.01	UMF	0	0	0	267	5	2	-3810.7	14.0	48546.06
11	14	23	DS1	6.02	DMF	180	0	4	92	50	16	-3810.8	14.0	48546.06
11	16	38	DS1	6.03	UW	23	43	7	270	0	0	-0.2	14.0	48546.65
11	18	5	DS1	6.04	DE	22	57	6	89	59	55	0	14.0	48546.74
11	20	7	DS1	6.05	DW	206	4	23	90	0	0	0	14.0	48546.67
11	23	7	DS1	6.06	UE	204	52	28	270	0	0	-0.2	14.0	48546.59
11	24	45	DS1	6.07	DN	114	23	59	63	20	40	0.3	14.0	48546.60
11	25	53	DS1	6.08	US	114	24	4	243	46	29	0.2	14.0	48546.72
11	27	14	DS1	6.09	UN	294	24	4	295	36	51	-0.4	14.0	48546.84
11	28	9	DS1	6.10	DS	294	24	4	115	10	47	0	14.0	48546.97
11	28	48	DS1	6.11	UML	0	0	0	267	0	12	-3810.4	14.0	48546.92
11	29	28	DS1	6.12	DML	180	0	0	92	51	26	-3810.7	14.0	48546.92
11	55	0	Ref	7.01	UMF	234	48.3	0	90	0	0	0	NaN	48547.87
11	56	0	Ref	7.02	DMF	54	49.5	0	270	0	0	0	NaN	48548.11
11	57	0	Ref	7.03	UW	210	52	0	90	0	0	0	NaN	48548.08
11	58	0	Ref	7.04	DE	209	5.1	0	270	0	0	0	NaN	48547.96
11	59	0	Ref	7.05	DW	29	57.9	0	270	0	0	0	NaN	48547.78
12	0	0	Ref	7.06	UE	31	45.4	0	90	0	0	0	NaN	48547.66
12	6	0	Ref	7.07	UN	300	25.1	0	63	52	0	0	NaN	48547.61
12	7	0	Ref	7.08	DS	300	25.1	0	243	52.6	0	0	NaN	48547.59
12	9	0	Ref	7.09	DN	120	25.1	0	295	42.8	0	0	NaN	48547.89
12	10	0	Ref	7.10	US	120	25.1	0	115	42.5	0	0	NaN	48547.78
12	15	0	Ref	7.11	UML	234	48.3	0	90	0	0	0	NaN	48547.87
12	16	0	Ref	7.12	DML	54	49.5	0	270	0	0	0	NaN	48547.70
11	55	0	Ref	8.01	UMF	234	48.3	0	90	0	0	0	NaN	48547.87
11	56	0	Ref	8.02	DMF	54	49.5	0	270	0	0	0	NaN	48548.11
12	1	0	Ref	8.03	UE	31	45.4	0	90	0	0	0	NaN	48547.52
12	2	0	Ref	8.04	DW	29	58	0	270	0	0	0	NaN	48547.69
12	3	0	Ref	8.05	DE	209	5	0	270	0	0	0	NaN	48547.57
12	4	0	Ref	8.06	UW	210	52	0	90	0	0	0	NaN	48547.53
12	10	0	Ref	8.07	US	120	25.1	0	115	42.5	0	0	NaN	48547.78
12	11	0	Ref	8.08	DN	120	25.1	0	295	42.8	0	0	NaN	48547.74
12	13	0	Ref	8.09	DS	300	25.1	0	243	52.8	0	0	NaN	48547.64
12	14	0	Ref	8.10	UN	300	25.1	0	63	52	0	0	NaN	48547.61
12	15	0	Ref	8.11	UML	234	48.3	0	90	0	0	0	NaN	48547.87
12	16	0	Ref	8.12	DML	54	49.5	0	270	0	0	0	NaN	48547.70
12	25	0	Ref	9.01	UMF	234	48.2	0	90	0	0	0	NaN	48547.21
12	26	0	Ref	9.02	DMF	54	49.4	0	270	0	0	0	NaN	48547.19
12	27	0	Ref	9.03	UW	210	51.9	0	90	0	0	0	NaN	48547.44
12	28	0	Ref	9.04	DE	209	5.1	0	270	0	0	0	NaN	48547.45
12	29	0	Ref	9.05	DW	29	57.2	0	270	0	0	0	NaN	48547.26
12	30	0	Ref	9.06	UE	31	45.5	0	90	0	0	0	NaN	48547.13
12	37	0	Ref	9.07	UN	300	24.9	0	63	52	0	0	NaN	48546.84
12	38	0	Ref	9.08	DS	300	24.9	0	243	52.5	0	0	NaN	48546.91
12	39	0	Ref	9.09	DN	120	24.9	0	295	42.6	0	0	NaN	48546.68
12	40	0	Ref	9.10	US	120	24.9	0	115	42.2	0	0	NaN	48546.59
12	46	0	Ref	9.11	UML	234	48.2	0	90	0	0	0	NaN	48546.72
12	47	0	Ref	9.12	DML	54	49.4	0	270	0	0	0	NaN	48546.55
12	25	0	Ref	10.01	UMF	234	48.2	0	90	0	0	0	NaN	48547.21
12	26	0	Ref	10.02	DMF	54	49.4	0	270	0	0	0	NaN	48547.19
12	31	0	Ref	10.03	UE	31	45.5	0	90	0	0	0	NaN	48547.25
12	32	0	Ref	10.04	DW	29	57.1	0	270	0	0	0	NaN	48547.14
12	33	0	Ref	10.05	DE	209	5.1	0	270	0	0	0	NaN	48547.12
12	34	0	Ref	10.06	UW	210	52.1	0	90	0	0	0	NaN	48547.08
12	41	0	Ref	10.07	US	120	24.9	0	115	42.2	0	0	NaN	48546.68
12	42	0	Ref	10.08	DN	120	24.9	0	295	42.5	0	0	NaN	48546.74
12	43	0	Ref	10.09	DS	300	24.9	0	243	52.5	0	0	NaN	48546.72
12	45	0	Ref	10.10	UN	300	24.9	0	63	52.1	0	0	NaN	48546.75
12	46	0	Ref	10.11	UML	234	48.2	0	90	0	0	0	NaN	48546.72
12	47	0	Ref	10.12	DML	54	49.4	0	270	0	0	0	NaN	48546.55
12	57	17	DS1	11.01	UMF	0	0	0	267	7	9	-3810.9	13.0	48545.38
12	57	52	DS1	11.02	DMF	180	0	0	92	50	58	-3811	13.0	48545.46
12	59	17	DS1	11.03	UW	23	42	20	270	0	0	-0.1	13.0	48545.46
13	1	13	DS1	11.04	DE	22	55	51	90	0	0	0.2	13.5	48545.28
13	3	13	DS1	11.05	DW	206	4	4	90	0	0	-0.2	13.5	48545.35
13	4	28	DS1	11.06	UE	204	51	55	269	59	55	0	13.5	48545.16
13	6	23	DS1	11.07	DN	114	23	55	63	20	44	-0.3	14.0	48545.03
13	10	32	DS1	11.08	US	114	23	55	243	46	29	0	14.0	48544.74
13	12	15	DS1	11.09	UN	294	23	45	295	36	32	0	14.0	48544.63
13	13	26	DS1	11.10	DS	294	23	59	115	10	33	-0.1	14.0	48544.80
13	15	1	DS1	11.11	UML	359	58	59	267	6	22	-3810.5	14.0	48544.79
13	15	32	DS1	11.12	DML	179	58	54	92	48	56	-3810.6	14.0	48544.88
13	20	53	DS1	12.01	UMF	0	0	0	267	6	45	-3810.6	14.0	48544.87
13	21	23	DS1	12.02	DMF	180	0	0	92	48	33	-3810.7	14.0	48544.87
13	23	31	DS1	12.03	UW	23	41	43	269	59	55	0	14.0	48544.78
13	24	56	DS1	12.04	DE	22	55	32	90	0	0	0	14.0	48544.63
13	26	16	DS1	12.05	DW	206	3	36	90	0	0	-0.2	14.0	48544.79
13	27	59	DS1	12.06	UE	204	51	41	270	0	0	-0.3	14.0	48544.63
13	30	18	DS1	12.07	DN	114	23	55	63	20	40	0.2	14.0	48544.36
13	31	51	DS1	12.08	US	114	23	55	243	46	29	-0.3	14.0	48544.35
13	34	38	DS1	12.09	UN	294	23	55	295	36	32	0.3	14.0	48544.09
13	35	45	DS1	12.10	DS	294	23	50	115	10	29	0	14.0	48543.90
13	36	26	DS1	12.11	UML	0	0	0	267	4	15	-3810.3	14.0	48543.90
13	37	3	DS1	12.12	DML	180	0	0	92	47	37	-3810.6	14.0	48543.99
13	39	0	DS1	13.01	UMF	0	0	0	267	3	47	-3810.5	14.0	48543.80
13	39	24	DS1	13.02	DMF	180	0	0	92	49	25	-3810.6	14.0	48543.80
13	41	2	DS1	13.03	UW	23	41	29	270	0	0	0	14.0	48543.80
13	42	41	DS1	13.04	DE	22	55	18	89	59	55	0	14.0	48543.92
13	43	41	DS1	13.05	DW	206	3	12	90	0	0	0	14.0	48543.96
13	44	45	DS1	13.06	UE	204	51	22	270	0	0	0	14.0	48543.96
13	46	49	DS1	13.07	DN	114	23	45	63	20	44	0	14.0	48543.76
13	48	21	DS1	13.08	US	114	23	45	243	46	33	0.3	14.0	48543.75
13	50	8	DS1	13.09	UN	294	23	45	295	36	27	-0.2	14.0	48543.59
13	51	15	DS1	13.10	DS	294	23	41	115	10	33	0	14.0	48543.70
13	52	3	DS1	13.11	UML	0	0	0	267	5	49	-3810.1	14.0	48543.66
13	52	44	DS1	13.12	DML	180	0	0	92	47	23	-3810.5	14.0	48543.73
13	55	0	DS1	14.01	UMF	0	0	0	267	6	12	-3810.5	14.0	48543.45
13	55	39	DS1	14.02	DMF	180	0	0	92	46	41	-3810.6	14.0	48543.37
13	57	1	DS1	14.03	UW	23	40	51	270	0	0	0	14.0	48543.43
13	58	23	DS1	14.04	DE	22	55	4	90	0	0	-0.1	14.0	48543.27
13	59	34	DS1	14.05	DW	206	2	49	90	0	0	-0.2	14.0	48543.45
14	1	13	DS1	14.06	UE	204	51	27	270	0	0	0.2	14.0	48543.49
14	3	11	DS1	14.07	DN	114	23	36	63	20	44	0	14.0	48543.63
14	6	3	DS1	14.08	US	114	23	41	243	46	29	0.4	14.0	48543.03
14	7	31	DS1	14.09	UN	294	23	36	295	36	22	0	14.0	48543.00
14	8	49	DS1	14.10	DS	294	23	36	115	10	24	0	14.0	48543.02
14	9	40	DS1	14.11	UML	0	0	0	267	6	3	-3810.3	14.0	48542.96
14	10	9	DS1	14.12	DML	180	0	0	92	49	1	-3810.6	14.0	48542.96
14	12	34	DS1	15.01	UMF	0	0	0	267	4	6	-3810.4	14.0	48542.72
14	12	58	DS1	15.02	DMF	180	0	0	92	50	35	-3810.5	14.0	48542.72
14	14	41	DS1	15.03	UW	23	41	10	270	0	0	-0.1	14.0	48542.60
14	15	54	DS1	15.04	DE	22	55	23	90	0	0	-0.1	14.0	48542.49
14	17	5	DS1	15.05	DW	206	3	8	90	0	0	-0.1	14.0	48542.38
14	18	20	DS1	15.06	UE	204	51	27	270	0	0	0	14.0	48542.19
14	20	13	DS1	15.07	DN	114	23	36	63	20	58	-0.1	14.0	48542.13
14	21	30	DS1	15.08	US	114	23	31	243	46	38	-0.1	14.0	48542.19
14	23	36	DS1	15.09	UN	294	23	31	295	36	13	-0.1	14.0	48541.99
14	25	8	DS1	15.10	DS	294	23	36	115	10	19	0.1	14.0	48541.93
14	25	49	DS1	15.11	UML	0	0	0	267	6	31	-3810.2	14.0	48541.84
14	26	13	DS1	15.12	DML	180	0	0	92	49	20	-3810.5	14.0	48541.84
14	28	39	DS1	16.01	UMF	0	0	0	267	5	7	-3810.5	14.0	48541.51
14	29	16	DS1	16.02	DMF	180	0	9	92	46	36	-3810.6	14.5	48541.51
14	32	0	DS1	16.03	UW	23	41	38	270	0	0	-0.3	14.0	48541.04
14	33	34	DS1	16.04	DE	22	55	51	90	0	0	-0.1	14.0	48540.88
14	34	51	DS1	16.05	DW	206	3	36	89	59	55	0	14.0	48540.65
14	35	47	DS1	16.06	UE	204	51	55	270	0	0	0.3	14.0	48540.41
14	37	46	DS1	16.07	DN	114	23	31	63	21	8	0.2	14.0	48540.28
14	39	3	DS1	16.08	US	114	23	27	243	46	43	0.1	14.0	48540.24
14	41	18	DS1	16.09	UN	294	23	27	295	36	4	0	14.0	48540.02
14	42	46	DS1	16.10	DS	294	23	27	115	10	5	-0.4	14.0	48539.89
14	43	48	DS1	16.11	UML	0	0	4	266	59	16	-3810.3	14.0	48539.83
14	44	15	DS1	16.12	DML	180	0	4	92	50	30	-3810.7	14.0	48539.83
14	48	15	DS1	17.01	UMF	0	0	0	267	6	45	-3810.5	14.0	48539.31
14	48	39	DS1	17.02	DMF	180	0	0	92	52	18	-3810.6	14.0	48539.13
14	50	3	DS1	17.03	UW	23	41	33	269	59	55	0.2	14.0	48539.34
14	51	36	DS1	17.04	DE	22	55	28	90	0	4	-0.4	14.0	48538.97
14	52	39	DS1	17.05	DW	206	3	12	90	0	0	0.1	14.5	48538.94
14	54	30	DS1	17.06	UE	204	51	41	270	0	0	0.1	14.0	48538.79
14	56	2	DS1	17.07	DN	114	23	22	63	21	17	0.1	14.5	48538.82
14	57	19	DS1	17.08	US	114	23	22	243	46	48	-0.1	14.0	48538.75
14	59	3	DS1	17.09	UN	294	23	27	295	35	54	0.3	14.5	48538.91
15	0	11	DS1	17.10	DS	294	23	22	115	10	1	0	14.5	48538.84
15	1	1	DS1	17.11	UML	0	0	0	267	4	25	-3810.3	14.0	48538.84
15	1	27	DS1	17.12	DML	180	0	0	92	44	44	-3810.4	14.5	48538.84
15	3	36	DS1	18.01	UMF	0	0	0	267	4	48	-3810.4	14.5	48539.00
15	4	7	DS1	18.02	DMF	180	0	9	92	48	19	-3810.5	14.5	48539.00
15	5	35	DS1	18.03	UW	23	41	24	270	0	0	-0.1	14.5	48539.19
15	6	52	DS1	18.04	DE	22	55	42	89	59	55	0	14.0	48539.29
15	8	30	DS1	18.05	DW	206	3	17	89	59	55	0.3	14.0	48539.28
15	9	54	DS1	18.06	UE	204	51	50	270	0	0	-0.2	14.0	48539.25
15	12	43	DS1	18.07	DN	114	23	22	63	21	17	0	14.5	48539.32
15	14	23	DS1	18.08	US	114	23	27	243	46	52	-0.4	14.0	48539.38
15	16	7	DS1	18.09	UN	294	23	27	295	35	50	-0.2	14.0	48539.43
15	17	58	DS1	18.10	DS	294	23	27	115	9	56	0.2	14.5	48539.58
15	21	30	DS1	18.11	UML	0	0	0	267	2	18	-3810.4	14.0	48539.44
15	21	31	DS1	18.12	DML	180	0	0	92	54	52	-3810.5	14.5	48539.44
15	24	44	DS1	19.01	UMF	0	0	0	267	18	51	-3810.4	14.0	48539.32
15	25	29	DS1	19.02	DMF	180	0	0	92	54	52	-3810.6	14.0	48539.32
15	27	18	DS1	19.03	UW	23	41	24	270	0	0	-0.2	14.0	48539.22
15	28	39	DS1	19.04	DE	22	55	37	90	0	0	-0.2	14.0	48539.11
15	30	6	DS1	19.05	DW	206	3	22	90	0	0	0	14.0	48539.11
15	31	32	DS1	19.06	UE	204	52	4	270	0	0	-0.3	14.0	48539.29
15	34	39	DS1	19.07	DN	114	23	27	63	21	36	0.1	14.0	48539.33
15	35	54	DS1	19.08	US	114	23	27	243	47	2	0	14.0	48539.31
15	37	44	DS1	19.09	UN	294	23	22	295	35	31	-0.3	14.0	48539.23
15	39	0	DS1	19.10	DS	294	23	22	115	9	42	-0.2	14.0	48539.22
15	41	8	DS1	19.11	UML	0	0	0	267	44	7	-3810.3	14.0	48539.28
15	41	55	DS1	19.12	DML	180	0	0	92	24	41	-3810.5	14.0	48539.32
15	56	0	Ref	20.01	UMF	234	48.1	0	90	0	0	0	NaN	48539.26
15	57	0	Ref	20.02	DMF	54	49	0	270	0	0	0	NaN	48539.21
15	58	0	Ref	20.03	UW	210	52	0	90	0	0	0	NaN	48539.06
15	59	0	Ref	20.04	DE	209	5.7	0	270	0	0	0	NaN	48538.92
16	0	0	Ref	20.05	DW	29	57.9	0	270	0	0	0	NaN	48538.98
16	1	0	Ref	20.06	UE	31	46.1	0	90	0	0	0	NaN	48538.86
16	7	0	Ref	20.07	UN	300	25.5	0	63	53.1	0	0	NaN	48538.96
16	8	0	Ref	20.08	DS	300	25.5	0	243	53.9	0	0	NaN	48538.84
16	9	0	Ref	20.09	DN	120	25.5	0	295	41.3	0	0	NaN	48538.74
16	10	0	Ref	20.10	US	120	25.5	0	115	41.1	0	0	NaN	48538.80
16	15	0	Ref	20.11	UML	234	48.1	0	90	0	0	0	NaN	48538.84
16	16	0	Ref	20.12	DML	54	49	0	270	0	0	0	NaN	48538.81
15	56	0	Ref	21.01	UMF	234	48.1	0	90	0	0	0	NaN	48539.26
15	57	0	Ref	21.02	DMF	54	49	0	270	0	0	0	NaN	48539.21
16	2	0	Ref	21.03	UE	31	46.1	0	90	0	0	0	NaN	48538.97
16	3	0	Ref	21.04	DW	29	58	0	270	0	0	0	NaN	48538.93
16	4	0	Ref	21.05	DE	209	5.8	0	270	0	0	0	NaN	48538.95
16	5	0	Ref	21.06	UW	210	52.6	0	90	0	0	0	NaN	48538.92
16	11	0	Ref	21.07	US	120	25.5	0	115	41.1	0	0	NaN	48538.84
16	12	0	Ref	21.08	DN	120	25.5	0	295	41.2	0	0	NaN	48538.85
16	13	0	Ref	21.09	DS	300	25.5	0	243	54	0	0	NaN	48538.84
16	14	0	Ref	21.10	UN	300	25.5	0	63	53	0	0	NaN	48538.95
16	15	0	Ref	21.11	UML	234	48.1	0	90	0	0	0	NaN	48538.84
16	16	0	Ref	21.12	DML	54	49	0	270	0	0	0	NaN	48538.81
