#
# Relay program for high/low CO2 fast sampling at CME
#
# settings/placement -- early
# sd1	A1       180m                Transect
# s1	B1       160m                    "
# sd2	A2       140m                    "
# s2	B2       120m                    "
# sd3	A3       100m                    "
# s3	B3        80m                    "
# sd4	A4        60m                    "
# s4	B4        40m                    "
# sd5	A5        20m                    "
# s5	B5       -20m                    "
# sd6	A6       -40m                    "       Cross transect
# s6	B6       -60m                    "             "
# sd7	A7         1m                 Profile
# s7	B7         2m                    "
# sd8	A8         6m                    "
# s8	B6        10m                    "
# sd9	A9        17m                    "
# s9	B9        30m                    "
#
# settings/placement -- until Sep 9 ~1300
# sd1	A1       180m                Transect
# s1	B1       160m                    "
# sd2	A2       140m                    "
# s2	B2       120m                    "
# sd3	A3       100m                    "
# s3	B3        80m                    "
# sd4	A4        60m                    "
# s4	B4        40m                    "
# sd5	A5        20m                    "
# s5	B5       -20m                    "
# sd6	A6        West                   "       Cross transect
# s6	B6        East                   "             "
# sd7	A7         1m                 Profile
# s7	B7         2m                    "
# sd8	A8         6m                    "
# s8	B6        10m                    "
# sd9	A9        17m                    "
# s9	B9        30m                    "
#
# settings/placement -- after Sep 9 ~1300
# sd1	A1       180m/1m             Transect [location common to CUFF]
# s1	B1       159m/4m                 "
# sd2	A2       140m/1m                 "
# s2	B2       140m/0.5m               "
# sd3	A3       100m/4m                 "
# s3	B3       140m/0.2m               "
# sd4	A4        60m/1m                 "
# s4	B4        40m/2m                 "
# sd5	A5        20m                    "
# s5	B5         4m                 Profile
# sd6	A6       West                 Cross transect
# s6	B6       East                 Cross transect
# sd7	A7         1m                 Profile
# s7	B7         2m                    "
# sd8	A8         6m                    "
# s8	B6        10m                    "
# sd9	A9        17m                    "
# s9	B9        30m                    "
#
#  
# settings assign a name to a relay setting
settings
# relay number		19 18 17 16 15 14 13 12 11 10  9  8  7  5  6  4  3  2  1  0
  s1			 0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  0  1
  s2			 0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  1  0
  s3			 0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  1  0  0
  s4			 0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  0  1  0  0  0
  s5			 0  0  0  0  0  0  0  0  1  1  0  0  0  0  0  1  0  0  0  0
  s6			 0  0  0  0  0  0  0  0  1  1  0  0  0  0  1  0  0  0  0  0
  s7			 0  0  0  0  0  0  0  0  1  1  0  0  0  1  0  0  0  0  0  0
  s8			 0  0  0  0  0  0  0  0  1  1  0  0  1  0  0  0  0  0  0  0
  s9			 0  0  0  0  0  0  0  0  1  1  0  1  0  0  0  0  0  0  0  0
  sd1			 0  0  0  0  0  0  0  0  1  1  1  0  0  0  0  0  0  0  0  1
  sd2			 0  0  0  0  0  0  0  0  1  1  1  0  0  0  0  0  0  0  1  0
  sd3			 0  0  0  0  0  0  0  0  1  1  1  0  0  0  0  0  0  1  0  0
  sd4			 0  0  0  0  0  0  0  0  1  1  1  0  0  0  0  0  1  0  0  0
  sd5			 0  0  0  0  0  0  0  0  1  1  1  0  0  0  0  1  0  0  0  0
  sd6			 0  0  0  0  0  0  0  0  1  1  1  0  0  0  1  0  0  0  0  0
  sd7			 0  0  0  0  0  0  0  0  1  1  1  0  0  1  0  0  0  0  0  0
  sd8			 0  0  0  0  0  0  0  0  1  1  1  0  1  0  0  0  0  0  0  0
  sd9			 0  0  0  0  0  0  0  0  1  1  1  1  0  0  0  0  0  0  0  0
  c1			 0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0
  c2			 0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0
  c3			 0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0
  c4			 0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0
end settings

# a sequence is one or more settings, each with a duration in seconds
sequence cal1
  # setting     seconds
  s1		93 # 160m
  s2		93 # 120m
  s3		93 # 80m
  s4		93 # 40m
  s5		93 # -20m
  s6		93 # east/-60m
  s7		93 # 2m
  s8		93 # 10m
  s9		93 # 30m
  sd1		93 # 180m
  sd2		93 # 140m
  sd3		93 # 100m
  sd4		93 # 60m
  sd5		93 # 20m
  sd6		93 # west/-40m
  sd7		93 # 1m
  sd8		93 # 6m
  sd9		93 # 17m
  c1		126
end sequence

sequence cal2
  # setting     seconds
  s1		93 # 160m
  s2		93 # 120m
  s3		93 # 80m
  s4		93 # 40m
  s5		93 # -20m
  s6		93 # east/-60m
  s7		93 # 2m
  s8		93 # 10m
  s9		93 # 30m
  sd1		93 # 180m
  sd2		93 # 140m
  sd3		93 # 100m
  sd4		93 # 60m
  sd5		93 # 20m
  sd6		93 # west/-40m
  sd7		93 # 1m
  sd8		93 # 6m
  sd9		93 # 17m
  c2		126
end sequence

sequence cal3
  # setting     seconds
  s1		93 # 160m
  s2		93 # 120m
  s3		93 # 80m
  s4		93 # 40m
  s5		93 # -20m
  s6		93 # east/-60m
  s7		93 # 2m
  s8		93 # 10m
  s9		93 # 30m
  sd1		93 # 180m
  sd2		93 # 140m
  sd3		93 # 100m
  sd4		93 # 60m
  sd5		93 # 20m
  sd6		93 # west/-40m
  sd7		93 # 1m
  sd8		93 # 6m
  sd9		93 # 17m
  c3		126
end sequence

sequence cal4
  # setting     seconds
  s1		93 # 160m
  s2		93 # 120m
  s3		93 # 80m
  s4		93 # 40m
  s5		93 # -20m
  s6		93 # east/-60m
  s7		93 # 2m
  s8		93 # 10m
  s9		93 # 30m
  sd1		93 # 180m
  sd2		93 # 140m
  sd3		93 # 100m
  sd4		93 # 60m
  sd5		93 # 20m
  sd6		93 # west/-40m
  sd7		93 # 1m
  sd8		93 # 6m
  sd9		93 # 17m
  c4		126
end sequence

sequence cal1234
  # setting     seconds
  s1		72 # 160m
  s2		72 # 120m
  s3		72 # 80m
  s4		72 # 40m
  s5		72 # -20m
  s6		72 # east/-60m
  s7		72 # 2m
  s8		72 # 10m
  s9		72 # 30m
  sd1		72 # 180m
  sd2		72 # 140m
  sd3		72 # 100m
  sd4		72 # 60m
  sd5		72 # 20m
  sd6		72 # west/-40m
  sd7		72 # 1m
  sd8		72 # 6m
  sd9		72 # 17m
  c1		126
  c2		126
  c3		126
  c4		126
end sequence

# in order for all inlets/no calibration
sequence all
  # setting     seconds
  sd1		100 # 180m
  s1		100 # 160m
  sd6		100 # west
  s2		100 # 140m/0.5
  sd2		100 # 140m/1.0
  s3		100 # 140m/0.2
  s6		100 # east
  sd3		100 # 100m
  sd4		100 # 60m
  s4		100 # 40m
  sd5		100 # 20m
  sd7		100 # 1m
  s7		100 # 2m
  s5		100 # 4m
  sd8		100 # 6m
  s8		100 # 10m
  sd9		100 # 17m
  s9		100 # 30m
end sequence

# in order for all inlets/all calibrations
sequence all1234
  # setting     seconds
  sd1		72 # 180m
  s1		72 # 160m
  sd6		72 # west
  s2		72 # 140m/0.5
  sd2		72 # 140m/1.0
  s3		72 # 140m/0.2
  s6		72 # east
  sd3		72 # 100m
  sd4		72 # 60m
  s4		72 # 40m
  sd5		72 # 20m
  sd7		72 # 1m
  s7		72 # 2m
  s5		72 # 4m
  sd8		72 # 6m
  s8		72 # 10m
  sd9		72 # 17m
  s9		72 # 30m
  c1		126
  c2		126
  c3		126
  c4		126
end sequence

# repeat W-140-E, interspersing profile and common inlet
sequence slope 
  # setting     seconds
  sd6		56 # west
  sd2		56 # 140/1m
  s6		56 # east
  sd7		57 # 1m
  sd6		56
  sd2		56
  s6		56
  s7		57 # 2m
  sd6		56
  sd2		56
  s6		56
  s5		57 # 4m
  sd6		56
  sd2		56
  s6		56
  sd8		57 # 6m
  sd6		56
  sd2		56
  s6		56
  s8		57 # 10m
  sd6		56
  sd2		56
  s6		56
  sd9		57 # 17m
  sd6		56
  sd2		56
  s6		56
  s9		57 # 30m
  sd6		56
  sd2		56
  s6		56
  sd1		57 # 180m
end sequence

# repeat W-140-E, interspersing profile and common inlet, plus 4 cals
sequence slope1234
  # setting     seconds
  sd6		50 # west
  sd2		50 # 140/1m
  s6		50 # east
  sd7		50 # 1m
  sd6		50
  sd2		50
  s6		50
  s7		50 # 2m
  sd6		50
  sd2		50
  s6		50
  s5		50 # 4m
  sd6		50
  sd2		50
  s6		50
  sd8		50 # 6m
  sd6		50
  sd2		50
  s6		50
  s8		50 # 10m
  sd6		50
  sd2		50
  s6		50
  sd9		50 # 17m
  sd6		50
  sd2		50
  s6		50
  s9		50 # 30m
  sd6		50
  sd2		50
  s6		50
  sd1		50 # 180m
  c1		50
  c2		50
  c3		50
  c4		50
end sequence

# A program is one or more sequences, each with a repeat value
# A program loops back to the beginning
program cme_hydra
  #        name    repeat
  sequence cal1		1	# 30 minutes
  sequence cal2		1	# 30 minutes
  sequence cal3		1	# 30 minutes
  sequence cal4		1	# 30 minutes
  sequence cal1234	1	# 30 minutes
end program

# 12-hour cycling, hopefully synched to GMT
# Does transects for 8 hours/upslope for 4 hours
program cme_hydra12
  #        name    repeat
  sequence all		1	# 30 minutes
  sequence all1234	1	# 30 minutes
  sequence slope	1	# 30 minutes
  sequence slope1234	1	# 30 minutes
  sequence slope	1	# 30 minutes
  sequence slope1234	1	# 30 minutes
  sequence slope	1	# 30 minutes
  sequence slope1234	1	# 30 minutes
  sequence slope	1	# 30 minutes
  sequence slope1234	1	# 30 minutes
  sequence all		1	# 30 minutes
  sequence all1234	1	# 30 minutes
  sequence all		1	# 30 minutes
  sequence all1234	1	# 30 minutes
  sequence all		1	# 30 minutes
  sequence all1234	1	# 30 minutes
  sequence all		1	# 30 minutes
  sequence all1234	1	# 30 minutes
  sequence all		1	# 30 minutes
  sequence all1234	1	# 30 minutes
  sequence all		1	# 30 minutes
  sequence all1234	1	# 30 minutes
  sequence all		1	# 30 minutes
  sequence all1234	1	# 30 minutes
end program
